Sunday January 07 2024 01-07-2024
5 2 3 1
Saturday January 06 2024 01-06-2024
8 6 5 1
Friday January 05 2024 01-05-2024
9 7 2 7
Thursday January 04 2024 01-04-2024
9 8 9 1
Wednesday January 03 2024 01-03-2024
2 3 5 6
Tuesday January 02 2024 01-02-2024
4 8 0 6
Monday January 01 2024 01-01-2024
6 6 5 8
Sunday December 31 2023 12-31-2023
3 8 1 1
Saturday December 30 2023 12-30-2023
7 8 5 1
Friday December 29 2023 12-29-2023
0 4 1 6


Win 4 Midday

Win 4 Midday is a 4-digit numbers game drawn every day at 2:30 pm ET (Midday) and 10:30 pm ET (Evening) The balls are drawn through a Mechanical Lottery Ball Machine. Balls are marked 0 to 9.

Win 4 Prizes and Odds

Straight: $1 / $5,000 | 1 in 10,000
Box (24 way): $1 / $200 | 1 in 417
Straight + Box (24-way): Straight match $1 / $2,600 | 1 in 10,000
Straight + Box (24-way): Box match $1 / $100 | 1 in 417
Front Pair: $1 / $50 | 1 in 100
Back Pair: $1 / $50 | 1 in 100

Notes: $0.50 plays win half the amount listed above

Games

Previous Results