Thursday January 16 2025 01-16-2025
4 3 1 1
Wednesday January 15 2025 01-15-2025
2 0 9 7
Tuesday January 14 2025 01-14-2025
5 5 7 4
Monday January 13 2025 01-13-2025
0 9 6 9
Sunday January 12 2025 01-12-2025
0 8 5 3
Saturday January 11 2025 01-11-2025
6 6 0 2
Friday January 10 2025 01-10-2025
8 9 1 6
Thursday January 09 2025 01-09-2025
9 0 2 8
Wednesday January 08 2025 01-08-2025
3 0 8 6
Tuesday January 07 2025 01-07-2025
1 9 5 4


Win 4 Evening

Win 4 Evening is a 4-digit numbers game drawn every day at 2:30 pm ET (Midday) and 10:30 pm ET (Evening) The balls are drawn through a Mechanical Lottery Ball Machine. Balls are marked 0 to 9.

Win 4 Prizes and Odds

Straight: $1 / $5,000 | 1 in 10,000
Box (24 way): $1 / $200 | 1 in 417
Straight + Box (24-way): Straight match $1 / $2,600 | 1 in 10,000
Straight + Box (24-way): Box match $1 / $100 | 1 in 417
Front Pair: $1 / $50 | 1 in 100
Back Pair: $1 / $50 | 1 in 100

Notes: $0.50 plays win half the amount listed above

Games

Previous Results